Rank | Pay | Money Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank | |
1 | Lady Gaga | $ 90 M | 8 | 3 | 2 | 1 | 1 |
2 | Oprah Winfrey | $290 M | 1 | 1 | 7 | 13 | 13 |
3 | Justin Bieber | $ 53 M | 24 | 4 | 8 | 2 | 3 |
4 | U2 | $195 M | 2 | 59 | 10 | 16 | 17 |
5 | Elton John | $100 M | 7 | 18 | 19 | 28 | 54 |
6 | Tiger Woods | $ 75 M | 14 | 6 | 5 | 40 | 38 |
7 | Taylor Swift | $ 45 M | 33 | 14 | 45 | 6 | 6 |
8 | Bon Jovi | $125 M | 4 | 63 | 49 | 44 | 12 |
9 | Simon Cowell | $ 90 M | 8 | 22 | 17 | 62 | 74 |
10 | LeBron James | $ 48 M | 29 | 2 | 6 | 27 | 20 |
. . | |||||||
25 | Roger Federer | $ 47 M | 30 | 48 | 1 | 64 | 23 |
46 | Rafael Nadal | $ 31 M | 58 | 29 | 3 | 35 | 24 |
80 | Maria Sharapova | $ 24 M | 72 | 87 | 34 | 67 | 32 |
84 | Serena Williams | $ 12 M | 94 | 38 | 18 | 65 | 39 |
86 | Venus Williams | $ 13 M | 90 | 52 | 29 | 76 | 46 |
2010的排名是這樣
29 | Roger Federer | $ 43 M | 45 | 28 | 1 | 44 | 13 |
連續兩年的Press Rank都是第一名!
雖然我不是很懂為什麼PTT上面有人翻成媒體排行
看到那個第一就覺得很讚~~~
點進去看到Profile
Arguably the greatest tennis player ever, the Federer era may be nearing its end. He has been passed by both Rafael Nadal and Novak Djokovic in the rankings. Federer still commands the most impressive endorsement portfolio in all of sports with 10 major deals including Nike, Credit Suisse, Rolex and Wilson. He was the only one of Gillette's original 3 "Champions" to have his deal renewed this year as the brand dropped Tiger Woods and Thierry Henry.
看完之後還是只有那兩個字……靠腰!!
ATP不知道在幹麻
先是貼了一篇說阿豆排名第46,卻完全沒有提到某人
後來大概發現做錯了
又補了一篇,而且還把原本那篇給刪掉了!!(隨時掌握證據真的很重要)
但是竟然沒有費先生的照片
這下真的要跳起來高八度大喊~~~Did you see that??
No comments:
Post a Comment